p53 expression pattern of oral carcinomas, according to smoking and alcohol drinking habits of the patients
| Tobacco | Alcohol | |||||
|---|---|---|---|---|---|---|
| p53 expression | Non-smoker (n=10*) | Smoker (n=17*) | p Value | Non-drinker (n=6*) | Drinker (n=19*) | p Value |
| *Excluding p53 negative cases (see methods). | ||||||
| <50% positive cells* (n=14) | 9 (64%) (90%) | 5 (36%) (29%) | 5 (42%) (83%) | 7 (58%) (37%) | ||
| 0.004 | 0.07 | |||||
| >50% positive cells (n=13) | 1 (8%) (10%) | 12 (92%) (71%) | 1 (8%) (17%) | 12 (92%) (63%) | ||









