Overview of proapoptotic and antiapoptotic mediators in ischaemia/reperfusion induced apoptosis in cardiomyocytes
| Type of mediator | Human | In vivo animal | Isolated animal hearts | Isolated and cultured cardiomyocytes |
|---|---|---|---|---|
| Akt, protein kinase B; CREB, cAMP response element binding protein; ERK, extracellular signal related kinase; HGF, hepatocyte growth factor; HSP, heat shock protein; IGF, insulin-like growth factor; JAK/STAT, Janus kinase/signal transducer and activator of transcription; JNK, Jun N-terminal kinase; MAPK, mitogen activated protein kinase; MEKK, MAPK kinase kinase; NO, nitric oxide; PKC, protein kinase C; ROS, reactive oxygen species; SAPK, stress activated protein kinase; TGF, transforming growth factor; TNF, tumour necrosis factor. | ||||
| Proapoptotic | Bax37,39 | Bax15,41 | Fas27 | Soluble Fas ligand27 |
| Soluble Fas ligand40 | Fas17,43 | Bcl-292 | ROS35,108 | |
| ROS60,60 | ROS29 | p53112 | ||
| p5362 | p5330 | p38 MAPK113,114 | ||
| SAPK17,66 | JAK93 | JNK115 | ||
| JNK67 | SAPK94 | TNF-α124 | ||
| p38 MAPK67 | p38 MAPK31,97 | Caspases32,103 | ||
| TNF79 | JNK97 | Cytochrome c32,103 | ||
| Caspase 121,24,81–83 | Fas receptor32 | |||
| Caspase 321,24,81–83 | Vacualar proton ATPase34 | |||
| Bad109 | ||||
| Bax109 | ||||
| Antiapoptotic | Bcl-237–39 | Bcl-215,17,41 | ERK97 | TGF-β132 |
| Soluble Fas40 | PKC22,58,59 | αβ Crystalline101 | Mitochondrial ATP sensitive K+ ch.109 | |
| JAK/STAT65 | MEKK1114 | |||
| IGF-I68,69 | JNK114 | |||
| NO70–72 | HGF116 | |||
| HSP7074 | ERK117,119 | |||
| Calcineurin75 | PI3 kinase118,119 | |||
| TNF80 | Akt118,119 | |||
| Kallikrein85 | HSP7074,120–122 | |||
| IGF-I119 | ||||
| CREB119 | ||||
| Bcl-232,119 | ||||
| Calcineurin123 | ||||
| TNF-α125 | ||||









