Clinicopathological characteristics of the patients analysed by gelatin zymography
| Survival group | ||
|---|---|---|
| Characteristic | Good | Poor |
| All the tumours were Dukes’s C colorectal cancers. | ||
| Sex | ||
| Male | 4 | 6 |
| Female | 6 | 4 |
| Age | ||
| <55 years | 3 | 4 |
| ≥55 years | 7 | 6 |
| Site | ||
| Proximal colon | 1 | 8 |
| Distal colon | 8 | 2 |
| Rectum | 1 | 0 |
| Tumour differentiation | ||
| Well | 0 | 0 |
| Moderate | 9 | 10 |
| Survival | ||
| Poor | 1 | 0 |
| Mean (months) | 53.8 | 12 |
| Range (months) | 43–60 | 2–26 |









