Comparison of the detection of campylobacter species by membrane filtration, selective culture, and a PCR identification algorithm
| Sample number | Membrane filtration | Selective culture | PCR algorithm identification | Identification of culture positive PCR algorithm negative |
|---|---|---|---|---|
| 1 | + | + | C jejuni | |
| 2 | + | + | C jejuni | |
| 3 | + | + | C jejuni | |
| 4 | + | + | C jejuni | |
| 5 | + | + | C jejuni | |
| 6 | + | + | C jejuni | |
| 7 | + | + | C jejuni | |
| 8 | + | + | C jejuni | |
| 9 | – | + | C jejuni | |
| 10 | – | + | C jejuni | |
| 11 | – | + | C jejuni | |
| 12 | – | + | C jejuni | |
| 13 | – | + | C jejuni | |
| 14 | + | – | C jejuni | |
| 15 | – | – | C jejuni | |
| 16 | – | + | C jejuni/C coli | |
| 17 | – | – | C jejuni/C coli | |
| 18 | + | + | C coli | |
| 19 | – | – | C upsaliensis | |
| 20 | – | – | C hyointestinalis | |
| 21 | + | + | – | Isolate C concisus PCR positive |
| 22 | + | – | – | Isolate Arcobacter sp PCR positive |
| 23 | – | + | – | Isolate lost to the study |
| Totals | 12/23 | 17/23 | 20/23 |









