The relation between histological type and α smooth muscle actin (ASMA) positive stromal cells in the tumour stroma of the 74 gastric carcinomas
| ASMA positive stromal cells | |||
|---|---|---|---|
| Tumour depth | Number of cases | + | – |
| *, p=0.00052; **,p=0.013; ***, p=0.000035; ****, p=0.0000011. | |||
| sm, submucosa; mp, muscularis propria; ss, subserosa; +, ASMA positive stromal cells; –, no ASMA positive stromal cells. | |||
| Diffuse type | |||
| Total | 24* | 6* | 18* |
| Early | |||
| sm | 6** | 0** | 6** |
| Advanced | |||
| mp+ss | 18*** | 6*** | 12*** |
| mp | 5** | 0** | 5** |
| ss | 13** | 6** | 7** |
| Intestinal type | |||
| Total | 43* | 26* | 17* |
| Early | |||
| sm | 21**** | 5**** | 16**** |
| Advanced | |||
| mp+ss | 22***,**** | 21***,**** | 1***,**** |
| mp | 8 | 8 | 0 |
| ss | 14 | 13 | 1 |
| Solid type | |||
| Total | 7 | 7 | 0 |
| Early | |||
| sm | 2 | 2 | 0 |
| Advanced | |||
| mp+ss | 5 | 5 | 0 |
| mp | 1 | 1 | 0 |
| ss | 4 | 4 | 0 |









