Serogroup detection from meningococcal laboratory confirmed samples using standard and enhanced Wellcogen, Pastorex, and in house latex agglutination kits
| Wellcogen | Pastorex | In house | In house | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Serogroup* | Total* | A/C/Y/W135 LAT | USELAT | Y/W135 LAT | USELAT | Y LAT | USELAT | W135 LAT | USELAT |
| *As confirmed by polymerase chain reaction and culture. | |||||||||
| LAT, latex agglutination test; ND, not determined owing to insufficient sample; USELAT, ultrasonic standing wave enhanced latex agglutination test. | |||||||||
| Y | 3 | 3 | 3 | 2 | 3 | 3 | 3 | – | – |
| W135 | 19 | 6 | 15 | 10 (2 ND) | 16 | – | – | 1 (5 ND) | 14 |









