The types and combinations of types of venous invasion in the 57 positive specimens
| Type(s) of venous invasion | Number (%) |
|---|---|
| Filling | 25 (43.9) |
| Floating | 14 (24.6) |
| Infiltrating | 1 (1.8) |
| Filling + floating | 12 (21.1) |
| Filling + infiltrating | 3 (5.3) |
| Floating + infiltrating | 1 (1.8) |
| Filling + floating + infiltrating | 1 (1.8) |
| Total | 57 |
| All specimens with the filling type | 41 (71.9) |
| All specimens with the floating type | 28 (49.1) |
| All specimens with the infiltrating type | 6 (10.5) |









