Loss of heterozygosity (LOH) in skin adnexal tumours
| Type (no.) | 16p (D16s407) | 16q (D16s308) | 16q (D16s304) | Overall LOH at 16q |
|---|---|---|---|---|
| The data are presented as number of cases exhibiting LOH/number informative for that marker (%). | ||||
| *One case showed LOH at both 16q markers. | ||||
| NI, not informative; no, number of cases studied. | ||||
| Cylindroma (4) | 0/4 (0%) | 2/4 (50%)* | 2/3 (67%)* | 75% |
| Trichoepithelioma (2) | 0/1 (0%) | NI | 1/2 (50%) | 50% |
| Apocrine hydrocystoma (4) | 0/3 (0%) | 0/3 (0%) | 1/3 (33%) | 33% |
| Eccrine spiradenoma (7) | 0/5 (0%) | 0/5 (0%) | 1/5 (20%) | 20% |
| Sebaceous adenoma (4) | 0/2 (0%) | 1/3 (33%) | 1/3 (33%) | 66% |
| Syringoma (7) | 1/5 (20%) | 0/3 (0%) | 1/5 (20%) | 20% |
| Eccrine hydrocystoma (5) | 1/4 (25%) | 0/5 (0%) | 0/4 (0%) | 0% |
| Trichofolliculoma (8) | 0/6 (0%) | 0/8 (0%) | 0/5 (0%) | 0% |
| Eccrine poroma (8) | 0/6 (0%) | 0/7 (0%) | 0/7 (0%) | 0% |
| Trichilemmoma (4) | 0/3 (0%) | 0/3 (0%) | 0/1 (0%) | 0% |
| Eccrine carcinoma (1) | NI | 0/1 (0%) | 0/1 (0%) | 0% |
| Desmoplastic trichoepithelioma (1) | 0/1 (0%) | NI | 0/1 (0%) | 0% |
| Basal cell carcinoma (9) | 0/5 (0%) | 1/8 (13%) | 0/5 (0%) | 13% |
| Squamous cell carcinoma (5) | 0/3 (0%) | 0/4 (0%) | 0/3 (0%) | 0% |









