Apolipoprotein E allele frequencies and genotype among women with pre-eclampsia and healthy pregnant controls, and in the general population
| Allele frequencies | Pre-eclamptic women (%) | Controls (%) | Population (%) |
|---|---|---|---|
| ε2 | 14/133 (5.3%) | 11/91 (6.0%) | 4% |
| ε3 | 203/133 (76.3%) | 137/133 (75.3%) | 77% |
| ε4 | 49/133 (18.4%) | 34/133 (18.7%) | 19% |
| Genotype frequencies | |||
| 2/2 | 0/133 (0%) | 0/91 (0%) | 0.3% |
| 2/3 | 11/133 (8.3%) | 10/91 (11.0%) | 5.4% |
| 2/4 | 3/133 (2.3%) | 1/91 (1.1%) | 1.8% |
| 3/3 | 79/133 (59.4%) | 54/91 (59.3%) | 58.7% |
| 3/4 | 34/133 (25.6%) | 19/91 (20.9%) | 30.6% |
| 4/4 | 6/133 (4.5%) | 7/91 (7.7%) | 3.2% |









