Detection of progesterone receptor isoforms (PRA and PRB) in transfected cell lines and human tissues by immunoperoxidase staining
| Mid secretory endometrial glands | ||||||
|---|---|---|---|---|---|---|
| Antibody | PRA expressing cells | PRB expressing cells | Breast cancer | Proliferative endometrial glands | Intensity | Cells positive |
| The intensity of immunoperoxidase staining for PR was graded as follows: –, no staining; +, weak staining; ++ moderate staining; +++, strong staining; and ++++, intense staining. | ||||||
| ND, not done. | ||||||
| hPRa1 | Yes | No | ++/+++ | ++++ | +/++ | 30% |
| hPRa5 | Yes | No | +++/++++ | ++++ | +++ | 5% |
| hPRa7 | Yes | No | ++/+++ | +++ | +/++ | 10% |
| Novocastra | Yes | No | ND | ND | +++/++++ | 10% |
| SC538 | Yes | No | +++/++++ | +++ | +++ | 5% |
| SC539 | Yes | No | ++/+++ | ++ | – | 0% |
| AB52 | Yes | Yes/No | +++ | ++++ | ++ | 90–100% |
| hPRa3 | Yes | Yes | ++/+++ | ++++ | +++ | 20% |
| PR-86 | Yes | Yes | +++ | ++/+++ | ++/+++ | 90% |
| Cell Marque | Yes | Yes | ND | ND | +++ | 90% |
| hPRa6 | No | Yes | ++++ | ++++ | +++ | 100% |









