Semiquantitatively scored IgA and IgM concentrations at the mucosal surface
| BT positive group | BT negative group | |
|---|---|---|
| BT, bacterial translocation. | ||
| IgA | ||
| 3 High | 2 | 0 |
| 2 Moderate | 9 | 5 |
| 1 Low | 0 | 6 |
| IgM | ||
| 3 High | 1 | 0 |
| 2 Moderate | 8 | 3 |
| 1 Low | 2 | 8 |
Semiquantitatively scored IgA and IgM concentrations at the mucosal surface
| BT positive group | BT negative group | |
|---|---|---|
| BT, bacterial translocation. | ||
| IgA | ||
| 3 High | 2 | 0 |
| 2 Moderate | 9 | 5 |
| 1 Low | 0 | 6 |
| IgM | ||
| 3 High | 1 | 0 |
| 2 Moderate | 8 | 3 |
| 1 Low | 2 | 8 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
JCP.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.