Serum concentrations of salicylic acid (μmol/litre) in non-vegetarians, vegetarians, and patients taking aspirin (75 mg daily)
| Non-vegetarians | Vegetarians | Patients taking low dose aspirin |
|---|---|---|
| Values are median (range). | ||
| *Significantly greater than non-vegetarians, median of the difference 0.05 μmol/litre (95% confidence interval for difference, 0.03 to 0.08; p <0.0001). | ||
| 0.07 | 0.11* | 10.03 |
| (0.02–0.20) | (0.04–2.47) | (0.23–25.40) |
| n = 39 | n = 37 | n = 14 |









