Microsatellite instability (MSI), p53 overexpression, and proliferative activity in ulcerative colitis of long duration with neoplasm samples
| Class | No. of samples examined | MSI ≥1 locus | MSI ≥2 loci | p53 (+) or (++) |
|---|---|---|---|---|
| Ca, carcinoma; HGD, high grade dysplasia; IFD-N, indefinite for dysplasia, probably negative; IFD-P, indefinite for dysplasia, probably positive; LGD, low grade dysplasia; NFD, negative for dysplasia. | ||||
| NFD | 23 | 13 (56%) | 2 (9%) | 0 |
| IFD-N | 2 | 1 (50%) | 0 | 0 |
| IFD-P | 7 | 1 (14%) | 0 | 2 (29%) |
| LGD | 6 | 4 (67%) | 1 (17%) | 4 (67%) |
| HGD | 7 | 1 (14%) | 0 | 4 (57%) |
| Ca | 4 | 2 (50%) | 2 (50%) | 3 (75%) |









