Endoscopic and histological findings in NSAID users according to the presence of ulcers and haemorrhagic events
| Patients | Erosions | Mean endoscore (SD) | Chemical gastritis | Helicobacter pylori |
|---|---|---|---|---|
| Significance was calculated by means of the Student's t test for means and χ2 test for percentages. | ||||
| *p <0.01 between patients with and without ulcers. | ||||
| †p <0.05 between patients with and without haemorrhages. | ||||
| NSAID, non-steroidal anti-inflammatory drug. | ||||
| Ulcers (n = 38) | 6 (16%) | 3.0 (0.0) | 3 (8%) | 17 (45%) |
| No ulcers (n = 80) | 40 (49%)* | 0.57 (0.31)* | 7 (9%) | 36 (45%) |
| Haemorrhages (n = 24) | 10 (42%) | 2.41 (0.51) | 3 (12%) | 8 (33%) |
| No haemorrhages (n = 94) | 33 (35%) | 1.20 (0.48)† | 8 (8%) | 45 (48%) |









