Adult reference ranges
| Specimen | Analyte | Reference range |
|---|---|---|
| Urinary porphyrin: creatinine ratios are higher in children weighing less than 30 kg or less than 9 years old.10 | ||
| The reference range for erythrocytes refers to packed erythrocytes. | ||
| Urine | Porphobilinogen | <10 μmol/l |
| <1.5 μmol/mmol creatinine | ||
| Total porphyrin | 20–320 nmol/l | |
| <35 nmol/mmol creatinine | ||
| Faeces | Total porphyrin | 10–200 nmol/g dry wt |
| Erythrocytes | Total porphyrin | 0.4–1.7 μmol/l |









