Summary statistics for our study and published reports
| Antibodies used | ||||||||
|---|---|---|---|---|---|---|---|---|
| Reference | N | Cancers studied | MLH1 | MLH2 | % Sensitivity (95% CL) | Specificity (%) | % PPV | % NPV |
| CL, confidence limit; MSI, microsatellite instability; MSS, microsatellite stable. | ||||||||
| Thibodeau et al (1996)8 | 26 | 5 cancers with germline MLH1 mutations | PharMingen | Oncogene | 72 (55 to 89) | 100 | 100 | 50 (39 to 78) |
| 3 cancers with germline mutations | G168-728 | FE11 | ||||||
| 11 MSI cancers | ||||||||
| 7 MSS cancers | ||||||||
| Marcus et al (1999)9 | 72 | 5 cancers with germline MHL1 mutations | PharMingen | Oncogene | 97 (93 to 100) | 100 | 100 | 97 (93 to 100) |
| 11 cancers germline MHS2 mutations | G168-728 | FE11 | ||||||
| 22 MSI cancers | ||||||||
| 34 MSS cancers | ||||||||
| Dieumegard et al (2000)10 | 31 | 5 germline MLH1 mutations carriers | Oncogene | Oncogene | 77 (61 to 92) | 100 | 100 | 85 (72 to 98) |
| 3 germline MSH2 mutations carriers | Clone Ab-1 | Clone FE11 | ||||||
| 6 MSI cancers | ||||||||
| 17 MSS cancers | ||||||||
| Our present study | 46 | 4 germline MLH1 carriers | Oncogene | Oncogene | 96 (90 to 100) | 100 | 100 | 96 (90 to 100) |
| 19 MSI cancers | Clone FE11 | |||||||
| 23 MSS cancers | ||||||||









