Frequency with which no abnormality, borderline nuclear change or basal abnormality of uncertain significance (BAUS), and dyskaryosis or cervical intraepithelial neoplasia (CIN) were diagnosed at six months and 18 months follow up and as the highest grade lesion in women in whom BAUS and CIN1 were diagnosed on an initial punch biopsy
| Diagnosis on follow up | ||||||
|---|---|---|---|---|---|---|
| Diagnosis on initial biopsy | No abnormality | Borderline | Low grade | High grade | Inadequate | Total |
| 6 months | ||||||
| BAUS | 14 (48%) | 4 (14%) | 7 (24%) | 2 (7%) | 2 (7%) | 29 |
| CIN1 | 11 (41%) | 4 (16%) | 6 (23%) | 3 (12%) | 2 (8%) | 26 |
| 18 months | ||||||
| BAUS | 15 (62%) | 4 (17%) | 3 (12.5%) | 1 (4%) | 1 (4%) | 24 |
| CIN1 | 11 (64%) | 3 (18%) | 3 (18%) | 0 | 0 | 17 |
| Highest overall grade on follow up | ||||||
| BAUS | 13 (41%) | 8 (25%) | 9 (28%) | 2 (6%) | 0 | 32 |
| CIN1 | 11 (38%) | 5 (18%) | 8 (29%) | 3 (11%) | 1 (4%) | 28 |









