Relation between Helicobacter pylori infection and demographic, lifestyle, and clinical variables
| Women | Men | |||
|---|---|---|---|---|
| Infected n (%) | Non-infected n (%) | Infected n (%) | Non-infected n (%) | |
| Excludes pregnant women, persons known to have diabetes, subjects who had not fasted, and seven women and five men with missing H pylori titres. | ||||
| Age: | ||||
| <55 | 24 (59) | 78 (73) p = 0.09 | 30 (64) | 68 (73) |
| ≥55 | 17 (41) | 29 (27) | 17 (36) | 25 (27) |
| Vigorous exercise | ||||
| Participation | 11 (27) | 26 (24) | 11 (23) | 11 (12) p = 0.08 |
| Non-participation | 30 (73) | 81 (76) | 36 (77) | 82 (88) |
| Contraceptive pill | ||||
| Using | 3 (7) | 17 (16) | ||
| Not using | 38 (93) | 88 (84) | ||
| Missing | 2 | |||
| Hormone replacement | ||||
| Yes | 4 (10) | 13 (12) | ||
| No | 37 (90) | 94 (88) | ||
| Medication affecting plasma glucose | ||||
| Raise | 5 (12) | 7 (7) | 2 (4) | 3 (3) |
| Lower | 1 (2) | 1 (1) | 1 (2) | 0 (0) |
| Raise/lower | 0 (0) | 1 (1) | 0 (0) | 0 (0) |
| Not used | 35 (85) | 98 (92) | 44 (94) | 90 (97) |
| Family history of diabetes | ||||
| Yes | 3 (7) | 14 (13) | 1 (2) | 6 (7) |
| No | 38 (93) | 93 (87) | 46 (98) | 87 (94) |
| Waist to hips ratio | ||||
| Normal | 18 (44) | 49 (46) | 35 (75) | 76 (82) |
| Abnormal | 23 (56) | 58 (54) | 12 (26) | 17 (18) |
| Body mass index | ||||
| Underweight | 6 (15) | 12 (11) | 2 (4) | 5 (5) |
| Normal | 18 (44) | 54 (51) | 11 (23) | 36 (39) |
| Overweight | 8 (20) | 25 (23) | 26 (55) | 38 (41) |
| Obese | 9 (22) | 16 (15) | 8 (17) | 14 (15) |
| Currently drinking | ||||
| Yes | 23 (56) | 81 (76) | 38 (81) | 79 (85) |
| No | 18 (44) | 26 (24) | 9 (19) | 14 (15) |
| Currently smoking | ||||
| Yes | 6 (15) | 23 (22) | 9 (19) | 28 (30) |
| No | 35 (85) | 84 (78) | 38 (81) | 65 (70) |
| Number | 41 | 107 | 47 | 93 |









