Summary of studies concerning p53 alterations in phaeochromocytomas/paragangliomas
| Analysis by | ||||
|---|---|---|---|---|
| 1st author/year/location | Immunohistochemistry | LOH | PCR-SSCP (exons studied) | Remarks |
| *Only cases positive for SSCP were analysed by immunohistochemistry. | ||||
| LOH, loss of heterozygosity; MEN, multiple endocrine neoplasia; PCR-SCCP, polymerase chain reaction-single strand conformation polymorphism. | ||||
| Khosia/1991/USA | – | 7/29 | – | 17% are familial cases |
| Yana/1992/Japan | – | – | – | 0/30, exons 4–9 analysed by RNase protection analysis. Includes 10 hereditary cases |
| Yoshimoto/1993/Japan | – | 0/1 | 0/1 (exons 5–10) | F/18 with MEN2B |
| Lin/1994/Taiwan | 5/6 | – | 5/6 (exons 2–11) | 2 male and 4 female patients |
| Hagemeyer/1994/Russia | 1/1 | – | – | Lung paraganglioma after exposure to atomic reactor accident |
| Dahia/1995/Brazil | 1/25 | – | 0/25 (exons 4–8) | 16% were malignant tumours; 4 were paragangliomas; 3 cases were familial; the positive case was a benign, sporadic paraganglioma |
| Wang/1995/UK | 0/36 | – | – | Includes 24 phaeochromocytomas and 9 paragangliomas |
| Ballantine/1996/Australia | – | – | 0/3 (exons 4–9) | |
| Reincke/1996/USA | 0/6 | 0/2 | 0/6 (exon 4) | 2 male and 4 female patients |
| Herfarth/1997/USA | 0/19 | 0/22 | 0/20 (exons 4–9) | Includes 14 MEN2 and 1 von Hippel-Lindau disease |
| Yoshimoto/1998/Japan | 3/4* | – | 6/33 (Exons 4–9) | 21 Japanese and 12 Chinese patients (17 male, 16 female); positive cases were either with multiple tumours or malignant tumours |
| Lam/1999/Hong Kong | 4/65 | – | – | |









