In vitro expansion of long term culture initiating cells (LTC-IC) in serum replete and serum depleted culture conditions in four paired experiments
| Experiment | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Day refers to the number of days of expansion culture. | ||||
| Freq, frequency. | ||||
| LTC-IC freq on day 0* | 1/26 | 1/22 | 1/24 | 1/55 |
| Total cells on day 0 | 1 × 105 | 1 × 105 | 1 × 105 | 1 × 105 |
| Total LTC-IC on day 0 | 3846 | 4545 | 4167 | 1818 |
| Serum replete | ||||
| LTC-IC freq on day 14 | 1/14 285 | 1/14 706 | 1/10 753 | 1/20 000 |
| Total cells on day 14 | 2.24 × 108 | 2.91 × 108 | 2.18 × 108 | 2.23 × 108 |
| Total LTC-IC on day 14 | 15 681 | 19 787 | 20 273 | 11 150 |
| Fold expansion | 4.1 | 4.4 | 4.9 | 6.1 |
| Serum depleted | ||||
| LTC-IC freq on day 14 | 1/10 417 | 1/3957 | 1/2710 | 1/3906 |
| Total cells on day 14 | 1.49 × 108 | 0.76 × 108 | 0.47 × 108 | 0.39 × 108 |
| Total LTC-IC on day 14 | 14 304 | 19 202 | 17 269 | 9959 |
| Fold expansion | 3.7 | 4.2 | 4.1 | 5.5 |









