Identification of clinical isolates by candida TaqMan™ assay
| Mycology identification | TaqMan result | Final identification |
|---|---|---|
| Mycology identification: identification was based on API 20C and germ tube formation for C albicans. | ||
| *Putative identification based on sequencing of the internal transcribed spacer region ITS2 region, germ tube formation, chlamydospore production, and lack of growth at 45°C. | ||
| Candida albicans (n = 16) | C albicans 14/16 | C albicans 14/16 |
| Negative 2/16 | C dubliniensis* 2/16 | |
| C tropicalis (n = 12) | C tropicalis 12/12 | C tropicalis 12/12 |
| C parapsilosis (n = 13) | C parapsilosis 13/13 | C parapsilosis 13/13 |
| C krusei (n = 10) | C krusei 10/10 | C krusei 10/10 |
| C kefyr (n = 3) | C kefyr 3/3 | C kefyr 3/3 |
| C glabrata (n = 12) | C glabrata 12/12 | C glabrata 12/12 |
| Saccharomyces cerevisiae (n = 10) | Negative 9/10 | S cerevisiae 9/10 |
| C parapsilosis 1/10 | S cerevisiae + C parapsilosis 1/10 | |
| Cryptococcus neoformans (n = 1) | Negative 1/1 | Cryptococcus neoformans 1/1 |
| C lusitaniae (n = 1) | Negative 1/1 | C lusitaniae 1/1 |
| C famata (n = 2) | Negative 2/2 | C famata 2/2 |









