Ratios of chemokine to glyceraldehyde 3-phosphate dehydrogenase (G3PDH) mRNA expression in the antral mucosa
| IL-8 | GROα | ENA-78 | RANTES | MCP-1 | |
|---|---|---|---|---|---|
| Values are expressed as mean (SEM). | |||||
| *Differences are significant between smokers and non-smokers (p <0.05). | |||||
| ENA-78, epithelial neutrophil activating protein 78; GROα, growth related oncogene α; IL-8, interleukin 8; MCP-1, monocyte chemotactic protein 1; RANTES, regulated on activation normal T cell expressed and secreted. | |||||
| Smoker | 1.15 (0.16) | 1.45 (0.12)* | 1.07 (0.12)* | 0.48 (0.12) | 0.74 (0.15) |
| Non-smoker | 1.00 (0.15) | 1.05 (0.14) | 0.62 (0.17) | 0.44 (0.08) | 0.71 (0.10) |
| Drinker | 1.08 (0.16) | 1.23 (0.13) | 0.79 (0.14) | 0.44 (0.13) | 0.67 (0.18) |
| Non-drinker | 1.07 (0.14) | 1.27 (0.12) | 0.87 (0.18) | 0.47 (0.08) | 0.55 (0.10) |









