Cox's regression analysis for independent prognostic variables with respect to patients' specific survival (dependent variable)
| Variables in the equation | |||||
|---|---|---|---|---|---|
| Variable | B | SE | Wald | df | p Value |
| Total number of cases was 94. | |||||
| Df, degrees of freedom; CI, confidence interval. | |||||
| Age | 0.0569 | 0.0270 | 4.4488 | 1 | 0.0349 |
| Sex | 0.3503 | 0.4979 | 0.4948 | 1 | 0.4818 |
| Stage | 2.3819 | 0.5122 | 21.6222 | 1 | 0.0000 |
| Grade | 1.5214 | 0.6122 | 6.1753 | 1 | 0.0130 |
| Topoisomerase IIα | 1.3813 | 0.4883 | 8.0031 | 1 | 0.0047 |
| p53 | 0.0757 | 0.2389 | 0.1004 | 1 | 0.7514 |
| Bcl-2 | 0.7219 | 0.4737 | 2.3225 | 1 | 0.1275 |
| Ki-67 | 0.1975 | 0.2427 | 0.6622 | 1 | 0.4158 |
| 95% CI for Exp (B) | |||||
| Variable | Exp (B) | Lower | Upper | ||
| Age | 1.0585 | 1.0040 | 1.1160 | ||
| Sex | 1.4194 | 0.5349 | 3.766 | ||
| Stage | 10.8255 | 3.9667 | 29.5438 | ||
| Grade | 4.5786 | 1.3791 | 15.2007 | ||
| Topoisomerase IIα | 3.9802 | 1.5285 | 10.3638 | ||
| p53 | 1.706 | 0.6752 | 1.7228 | ||
| Bcl-2 | 2.0583 | 0.8134 | 5.2082 | ||
| Ki-67 | 1.2183 | 0.7572 | 1.9603 | ||









