Frequency of use
| Phrase | % “Often” | LCL | UCL | Number of respondents |
|---|---|---|---|---|
| Phrases in bold are regarded as definitive. | ||||
| LCL, lower 95% confidence limit; UCL, upper 95% confidence limit. | ||||
| Diagnostic of | 72.4% | 61% | 81% | 76 |
| Characteristic of | 52.6% | 41% | 64% | 76 |
| Represents | 48.6% | 38% | 60% | 74 |
| Appearances of | 76.6% | 66% | 85% | 77 |
| Typical of | 50.6% | 40% | 62% | 77 |
| Indicates | 43.4% | 33% | 55% | 76 |
| Indicative of | 30.3% | 21% | 41% | 76 |
| That of | 66.2% | 55% | 76% | 74 |
| Shows | 78.1% | 67% | 86% | 73 |
| Consistent with | 84.4% | 75% | 91% | 77 |
| In keeping with | 53.2% | 42% | 64% | 77 |
| Compatible with | 45.3% | 34% | 57% | 75 |
| Most likely | 22.4% | 14% | 33% | 76 |
| Rules out | 7.9% | 4% | 16% | 76 |
| Appears to be | 13.0% | 7% | 22% | 77 |
| Highly suspicious of | 48.1% | 37% | 59% | 77 |
| Apparently | 6.6% | 3% | 15% | 76 |
| Likely | 9.2% | 4% | 18% | 76 |
| Suggestive of | 42.1% | 32% | 53% | 76 |
| Favours | 37.7% | 28% | 49% | 77 |
| Suggests | 39.5% | 29% | 51% | 76 |
| Probable | 24.0% | 16% | 35% | 75 |
| Seems to be | 2.6% | 1% | 10% | 77 |
| Suspicious of | 57.1% | 46% | 68% | 77 |
| Reminiscent of | 5.3% | 2% | 13% | 76 |
| Presumed | 3.9% | 1% | 12% | 76 |
| Appearances approaching | 5.3% | 2% | 13% | 76 |
| Not ruled out | 7.9% | 4% | 16% | 76 |
| Worrisome | 9.1% | 4% | 18% | 77 |
| Questionable | 4.0% | 1% | 12% | 75 |
| Suspects | 9.7% | 5% | 19% | 72 |
| Risk of | 5.4% | 2% | 14% | 74 |
| May be | 6.5% | 3% | 15% | 77 |
| Possible | 21.1% | 13% | 32% | 76 |
| Not excluded | 20.3% | 13% | 31% | 74 |
| Equivocal | 15.8% | 9% | 26% | 76 |
| Could be | 9.2% | 4% | 18% | 76 |









