Number of positively stained tissue sections in each category divided into melanocytic naevi, low risk primary (<1.5 mm), intermediate to high risk primary melanomas (>1.5 mm), and metastases
| 0–5% | 6–25% | 26–50% | 51–75% | 76–100% | ||
|---|---|---|---|---|---|---|
| Cyclin A | Naevi | 9 | 3 | 0 | 0 | 0 |
| <1.5 mm | 18 | 4 | 0 | 0 | 0 | |
| >1.5 mm | 15 | 7 | 1 | 0 | 0 | |
| Metastases | 15 | 3 | 0 | 0 | 0 | |
| Cyclin B1 | Naevi | 5 | 3 | 4 | 0 | 0 |
| <1.5 mm | 13 | 6 | 3 | 0 | 0 | |
| >1.5 mm | 12 | 7 | 4 | 0 | 0 | |
| Metastases | 5 | 0 | 7 | 2 | 2 | |
| Cyclin D1 | Naevi | 4 | 7 | 1 | 0 | 0 |
| <1.5 mm | 13 | 7 | 2 | 0 | 0 | |
| >1.5 mm | 6 | 12 | 5 | 0 | 0 | |
| Metastases | 10 | 4 | 1 | 0 | 0 | |
| Cyclin D2 | Naevi | 5 | 4 | 2 | 1 | 0 |
| <1.5 mm | 19 | 2 | 0 | 0 | 0 | |
| >1.5 mm | 19 | 1 | 1 | 0 | 0 | |
| Metastases | 7 | 6 | 0 | 0 | 0 | |
| Cyclin D3 | Naevi | 5 | 2 | 3 | 1 | 0 |
| <1.5 mm | 11 | 6 | 5 | 0 | 0 | |
| >1.5 mm | 11 | 6 | 2 | 2 | 0 | |
| Metastases | 3 | 3 | 7 | 3 | 1 | |
| Cyclin E | Naevi | 1 | 3 | 1 | 2 | 5 |
| <1.5 mm | 2 | 15 | 2 | 2 | 0 | |
| >1.5 mm | 3 | 3 | 5 | 1 | 9 | |
| Metastases | 0 | 0 | 2 | 0 | 14 | |
| CDK1 | Naevi | 4 | 4 | 3 | 0 | 0 |
| <1.5 mm | 12 | 8 | 1 | 0 | 0 | |
| >1.5 mm | 12 | 3 | 4 | 1 | 1 | |
| Metastases | 8 | 4 | 2 | 3 | 0 | |
| CDK2 | Naevi | 4 | 5 | 2 | 0 | 1 |
| <1.5 mm | 0 | 4 | 14 | 3 | 1 | |
| >1.5 mm | 3 | 5 | 3 | 3 | 8 | |
| Metastases | 0 | 3 | 2 | 7 | 5 | |
| CDK4 | Naevi | 0 | 3 | 4 | 3 | 1 |
| <1.5 mm | 7 | 3 | 11 | 1 | 0 | |
| >1.5 mm | 7 | 5 | 3 | 3 | 2 | |
| Metastases | 7 | 3 | 3 | 2 | 1 |









