Expression of killer cell inhibitory receptor in nodal and extranodal lymphomas
| Diagnosis | N | CD94 | CD158a | CD158b |
|---|---|---|---|---|
| ALCL, anaplastic large cell lymphoma; LTCL, large T cell lymphoma; NK, natural killer; NOS, not otherwise specified. | ||||
| True NK cell lymphomas | ||||
| Nasal | 4 | 3/4 | 2/4 | 0/4 |
| Cutaneous | 4 | 1/4 | 0/4 | 0/4 |
| Intestinal lymphoma, nasal type | 1 | 1/1 | 1/1 | 1/1 |
| T cell lymphomas with a cytotoxic phenotype | ||||
| Enteropathy-type T cell lymphoma | 5 | 3/5 | 1/5 | 0/5 |
| Nodal CD30+ ALCL | 5 | 0/5 | 0/5 | 0/5 |
| CD30+ cutaneous LTCL | 5 | 0/5 | 0/5 | 0/5 |
| Lymphomatoid papulosis | 8 | 0/8 | 0/8 | 0/8 |
| Mycosis fungoides | 6 | 0/6 | 0/6 | 0/6 |
| T cell lymphomas without a cytotoxic phenotype | ||||
| Mycosis fungoides | 12 | 0/12 | 0/12 | 0/12 |
| CD30− cutaneous LTCL | 2 | 0/2 | 0/2 | 0/2 |
| Nodal T cell lymphoma NOS | 5 | 0/5 | 0/5 | 0/5 |









