Clinicopathological parameters and MUC1, MUC5AC, and MUC6 expression in breast carcinomas
| MUC1 | MUC5AC | MUC6 | ||||
|---|---|---|---|---|---|---|
| Clinicopathological features | + | − | + | − | + | − |
| *Not significant (Student's t test). | ||||||
| **Not significant (χ2 test). | ||||||
| No. of cases | 50 | 17 | 5 | 63 | 15 | 50 |
| Age (years)* (mean (SD)) | 54.6 (12.4) | 53.9 (17.8) | 53.4 (8.4) | 54.7 (14.4) | 52.5 (11.0) | 54.6 (14.8) |
| Tumour size (cm)* (mean (SD)) | 3.5 (2.2) | 4.4 (3.0) | 2.9 (0.6) | 3.9 (2.5) | 3.8 (3.3) | 3.9 (2.2) |
| Histological grade** | ||||||
| GI | 10 | 3 | 1 | 11 | 1 | 11 |
| GII | 23 | 7 | 2 | 25 | 9 | 20 |
| GIII | 17 | 7 | 2 | 27 | 5 | 19 |
| Node status** | ||||||
| Positive | 29 | 9 | 4 | 35 | 10 | 27 |
| Negative | 21 | 8 | 1 | 28 | 5 | 23 |
| Oestrogen receptor** | ||||||
| Positive | 33 | 10 | 2 | 39 | 7 | 33 |
| Negative | 17 | 7 | 3 | 24 | 8 | 17 |
| p53** | ||||||
| Positive | 22 | 5 | 3 | 27 | 9 | 20 |
| Negative | 28 | 12 | 2 | 36 | 6 | 30 |
| c-erbB2** | ||||||
| Positive | 33 | 12 | 1 | 14 | 5 | 10 |
| Negative | 10 | 3 | 2 | 42 | 6 | 36 |
| Not done | 7 | 2 | 2 | 7 | 4 | 4 |









