Disease sensitivity, specificity, and positive predictive value (PPV) of various methods for the analysis of Ro, La, Sm, and U1-RNP for a diagnosis of systemic lupus erythematosus9, 10, 12, 13, 16, 28, 32–36
| Anti-Ro | Sensitivity | Specificity | PPV |
|---|---|---|---|
| All figures expressed as percentages. | |||
| CIE, countercurrent immunoelectrophoresis; ELISA, enzyme linked immunosorbent assay; RNP, ribonuclear protein. | |||
| Double diffusion | 33 | 97 | 84 |
| CIE | 29 | 99 | 64 |
| ELISA (in house) | 55 | 85 | 59 |
| ELISA (commercial) | 61 | 80–93 | 75–91 |
| Anti-La | |||
| Double diffusion | 15 | 99 | 90 |
| CIE | 14 | 99 | 81 |
| ELISA (in house) | 24 | 85 | 39 |
| ELISA (commercial) | 27–35 | 88–97 | 73–90 |
| Anti-Sm | |||
| Double diffusion | 17–35 | 99–100 | 89–100 |
| CIE | 11–56 | 98–100 | 90–100 |
| ELISA (in house) | 19–33 | 87–100 | 12–100 |
| ELISA (commercial) | 34–45 | 88–100 | 73–100 |
| Anti-U1-RNP | |||
| Double diffusion | 17–30 | 87–99 | 31–90 |
| CIE | 8–35 | 83–99 | 37–57 |
| ELISA (in house) | 4–46 | 91–98 | 11–67 |
| ELISA (commercial) | 39–64 | 84–97 | 70–95 |









