Cross tabulation of breast FNAC score with the radiology score
| C1 | C2 | C3 | C4 | C5 | Total | |
|---|---|---|---|---|---|---|
| FNAC, fine needle aaspiration cytology. | ||||||
| R2 | 75 | 27 | 8 | 2 | 1 | 113 (37.9%) |
| R3 | 65 | 27 | 12 | 1 | 2 | 107 (35.9%) |
| R4 | 20 | 4 | 5 | 4 | 14 | 47 (15.8) |
| R5 | 15 | 3 | 4 | 4 | 5 | 31 (10.4%) |
| Total | 175 (58.7%) | 61 (20.5%) | 29 (9.7%) | 11 (3.7%) | 22 (7.4%) | 298 (100%) |









