Survival analyses according to vascular endothelial growth factor (VEGF) indices and vascularity
| Patients | Index | Division of index | n | Mean survival (days) | p Value (log rank test) |
|---|---|---|---|---|---|
| *Significant difference. | |||||
| SCC, squamous cell carcinoma. | |||||
| All | VEGF percentage | <Median | 38 | 1762 | 0.06 |
| ≥Median | 43 | 1269 | |||
| All | VEGF percentage | Lower tercile | 24 | 1579 | 0.55 |
| Middle tercile | 27 | 1289 | |||
| Higher tercile | 30 | 1615 | |||
| All | VEGF intensity | Score 1 | 6 | 2038 | 0.47 |
| Score 2 | 51 | 1414 | |||
| Score 3 | 24 | 1539 | |||
| All | VEGF final score | <Median | 40 | 1713 | 0.12 |
| ≥Median | 41 | 1294 | |||
| All | VEGF final score | Lower tercile | 24 | 1579 | 0.88 |
| Middle tercile | 27 | 1459 | |||
| Higher tercile | 30 | 1458 | |||
| All | Vascularity | <Median | 38 | 1297 | 0.20 |
| ≥Median | 43 | 1680 | |||
| SCC | VEGF percentage | <Median | 28 | 1823 | 0.14 |
| ≥Median | 34 | 1404 | |||
| SCC | Vascularity | <Median | 29 | 1306 | 0.11 |
| ≥Median | 33 | 1844 | |||
| Stage I | VEGF percentage | <Median | 24 | 1884 | 0.33 |
| ≥Median | 21 | 1605 | |||
| Stage I | Vascularity | <Median | 20 | 1853 | 0.65 |
| ≥Median | 25 | 1675 | |||
| Stage II + IIIa | VEGF percentage | <Median | 14 | 1543 | 0.17 |
| ≥Median | 22 | 946 | |||
| Stage II + IIIa | Vascularity | <Median | 18 | 674 | 0.01* |
| ≥Median | 18 | 1685 | |||









