Expression of cell adhesion molecules in 15 specimens of chordoma
| E-cadherin | α-Catenin | β-Catenin | γ-Catenin | NCAM | |
|---|---|---|---|---|---|
| NCAM, neural cell adhesion molecule. | |||||
| Well preserved | 4 | 3 | 4 | 2 | 5 |
| Poorly preserved | 7 | 4 | 9 | 8 | 9 |
| Completely lost | 4 | 8 | 2 | 5 | 1 |
Expression of cell adhesion molecules in 15 specimens of chordoma
| E-cadherin | α-Catenin | β-Catenin | γ-Catenin | NCAM | |
|---|---|---|---|---|---|
| NCAM, neural cell adhesion molecule. | |||||
| Well preserved | 4 | 3 | 4 | 2 | 5 |
| Poorly preserved | 7 | 4 | 9 | 8 | 9 |
| Completely lost | 4 | 8 | 2 | 5 | 1 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
JCP.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.