MUC1 expression on peripheral blood mononuclear cells (PBMCs)
| PBMCs | Culture conditions | SM3 | VU-4H5 | DF3 | 139H2 |
|---|---|---|---|---|---|
| +++, most cells positive; +, subpopulation of cells positive; –/+, scattered blast-like cells positive; –, no staining of cells. | |||||
| PHA, phytohaemagglutinin. | |||||
| Total population | Non-stimulated | – | – | – | – |
| Total population | PHA stimulated | – | – | +++ | + |
| CD4+ subset | PHA stimulated | – | – | +++ | +++ |
| CD8+ subset | PHA stimulated | – | – | +++ | +++ |
| CD19+ subset | PHA stimulated | – | – | –/+ | –/+ |









