Expression of Bcl-2, Bcl-XL, and Mcl-1 in normal, dysplastic, and malignant biliary epithelium
| Tissue | Number of samples (unless otherwise stated) | Bcl-2 protein | Bcl-XL protein | Mcl-1 protein |
|---|---|---|---|---|
| CBD, resected common bile duct; GB, resected gall bladder. | ||||
| Normal biliary epithelium | 7 (GB, 6; CBD, 1) | Negative | Positive | Positive |
| Fresh cytology and brush samples | 10 | Negative | Positive | Positive |
| Biliary dysplasia | 3 | Negative | Positive | Positive |
| Cholangiocarcinoma | 51 | Negative | Positive | Positive |
| Human cholangiocarcinoma cell lines | 3 | Negative | Positive | Positive |









