Expression of p21waf1/cip1in cylindrical cell papillomas (n = 6)
| Basal/parabasal cells | Median cell layer | Surface cells | ||||
|---|---|---|---|---|---|---|
| p21 negative | p21 positive | p21 negative | p21 positive | p21 negative | p21 positive | |
| p53 negative | 0 | 0 | 0 | 0 | 0 | 0 |
| p53 positive | 6 | 0 | 4 | 2 | 0 | 6 |
Expression of p21waf1/cip1in cylindrical cell papillomas (n = 6)
| Basal/parabasal cells | Median cell layer | Surface cells | ||||
|---|---|---|---|---|---|---|
| p21 negative | p21 positive | p21 negative | p21 positive | p21 negative | p21 positive | |
| p53 negative | 0 | 0 | 0 | 0 | 0 | 0 |
| p53 positive | 6 | 0 | 4 | 2 | 0 | 6 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
JCP.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.