Univariate analysis of prognostic factors for astrocytomas
| Factor | Category | n | Log rank c2 | p Value | Favourable feature |
|---|---|---|---|---|---|
| n, number of cases; DCC, deleted in colorectal cancer; LI, labelling index; MI, mitotic index; AI, apoptotic index. | |||||
| Grade | II | 25 | 22.919 | <0.0001 | Grade II |
| III | 24 | ||||
| IV | 19 | ||||
| DCC score | ≥3 | 41 | 4.346 | 0.037 | High score |
| ≤4 | 27 | ||||
| p53 LI (%) | >40 | 22 | 5.330 | 0.021 | Low value |
| ≤40 | 46 | ||||
| Ki-67 LI (%) | >30 | 21 | 13.004 | 0.0003 | Low value |
| ≤30 | 47 | ||||
| MI (%) | >0.40 | 19 | 20.795 | <0.0001 | Low value |
| ≤0.40 | 49 | ||||
| AI (%) | >0.40 | 14 | 5.032 | <0.0001 | Low value |
| ≤0.40 | 54 | ||||
| DCC score ≥3 | p53 LI >40 | 31 | 15.105 | 0.002 | DCC score ≤4 |
| DCC score ≥3 | p53 LI ≤40 | 10 | p53 LI >40 | ||
| DCC score ≤4 | p53 LI >40 | 15 | |||
| DCC score ≤4 | p53 LI ≤40 | 12 | |||









