The relation between tumour depth and CD34 positive stromal cell number in the tumour stroma of the 55 gastric adenocarcinomas
| CD34 positive stromal cells | |||
|---|---|---|---|
| Tumour depth | Number of cases | (−) | (+) |
| SM, submucosa; MP, muscularis propria; SS, subserosa; (−), no CD34 positive stromal cells in the tumour stroma; (+), CD34 positive stromal cells in the tumour stroma. | |||
| *, p = 0.0014; †, p = 0.0000029. | |||
| Diffuse-type | |||
| Early cancers | |||
| SM | 6 | 6* | 0* |
| Advanced cancers | |||
| MP + SS | 9 | 1*† | 8*† |
| MP | 5 | 1 | 4 |
| SS | 4 | 0 | 4 |
| Total | 15 | 7 | 8 |
| Intestinal-type | |||
| Early cancers | |||
| SM | 21 | 21 | 0 |
| Advanced cancers | |||
| MP + SS | 19 | 19† | 0† |
| MP | 8 | 8 | 0 |
| SS | 11 | 11 | 0 |
| Total | 40 | 40 | 0 |









