Comparison of information provided by consultant and trainee staff completing requests for histopathological information
| Parameter | Total n (%) | Consultant n (%) | Trainee n (%) | χ2 | p Value |
|---|---|---|---|---|---|
| NS, not significant. | |||||
| Physicians | |||||
| Clinical history given | |||||
| Inadequate/none | 11 (1.4) | 1 (0.7) | 10 (1.5) | 0.1 | NS |
| Differential diagnosis given | 597 (74.4) | 97 (71.9) | 500 (75.0) | 0.6 | NS |
| Correct diagnosis given | 356 (59.6) | 65 (67.0) | 291 (58.2) | 2.3 | NS |
| Originator | |||||
| Signature | 721 (89.9) | 134 (99.3) | 587 (88.0) | 14.4 | 0.0001 |
| Name printed | 428 (53.4) | 19 (14.1) | 409 (61.3) | 100.7 | <0.0001 |
| Contact number | 337 (42.0) | 10 (7.4) | 327 (49.0) | 79.8 | <0.0001 |
| Surgeons | |||||
| Clinical history given | |||||
| Inadequate/none | 111 (9.3) | 16 (6.2) | 95 (10.1) | 3.8 | NS |
| Differential diagnosis given | 465 (38.8) | 105 (40.7) | 360 (38.3) | 0.5 | NS |
| Correct diagnosis given | 312 (67.1) | 71 (67.6) | 241 (66.9) | 0.0 | NS |
| Originator | |||||
| Signature | 1109 (92.6) | 244 (94.6) | 865 (92.0) | 1.9 | NS |
| Name printed | 521 (43.5) | 126 (48.8) | 395 (42.0) | 3.8 | NS |
| Contact number | 340 (28.4) | 38 (14.7) | 302 (32.1) | 30.2 | <0.0001 |









