Contaminants isolated on MAST and BCSA media
| Contaminating organisms identified | No. isolates identified on MAST medium | No. isolates identified on BCSA medium |
|---|---|---|
| BCSA, Burkholderia cepacea selective agar. | ||
| Pseudomonas spp | 5 | 4 |
| Pseudomonas aeruginosa | 5 | 0 |
| Stenotrophomonas maltophilia | 1 | 0 |
| Alcaligenes xylosoxidans | 4 | 1 |
| Flavobacterium indologenes | 1 | 5 |
| Aeromonas sp | 1 | 1 |
| Staphylococcus sp | 1 | 0 |
| Yeast | 9 | 0 |
| Aspergillus fumigatus | 1 | 2 |
| Total | 28 | 13 |









