Frequency of α1 antitrypsin alleles in healthy Chinese adults
| Allele | Number | Frequency |
|---|---|---|
| M1 | 1634 | 0.753 |
| M2 | 480 | 0.221 |
| M3 | 41 | 0.019 |
| M4 | 0 | 0.000 |
| S | 4 | 0.002 |
| Z | 0 | 0.000 |
| E | 4 | 0.002 |
| P | 4 | 0.002 |
| L | 2 | 0.001 |
| N | 1 | 0.000 |
| F | 0 | 0.000 |
| Total | 2170 | 1.000 |
Frequency of α1 antitrypsin alleles in healthy Chinese adults
| Allele | Number | Frequency |
|---|---|---|
| M1 | 1634 | 0.753 |
| M2 | 480 | 0.221 |
| M3 | 41 | 0.019 |
| M4 | 0 | 0.000 |
| S | 4 | 0.002 |
| Z | 0 | 0.000 |
| E | 4 | 0.002 |
| P | 4 | 0.002 |
| L | 2 | 0.001 |
| N | 1 | 0.000 |
| F | 0 | 0.000 |
| Total | 2170 | 1.000 |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
JCP.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.