Topographical localisation (A, B, and C: see methods) in relation to bacterial density
| Density | A + B | C |
|---|---|---|
| p <0.001. | ||
| Grade II | 75 (45%) | 64 (67%) |
| Grade III | 70 (42%) | 28 (29%) |
| Grade IV | 22 (13%) | 3 (4%) |
Topographical localisation (A, B, and C: see methods) in relation to bacterial density
| Density | A + B | C |
|---|---|---|
| p <0.001. | ||
| Grade II | 75 (45%) | 64 (67%) |
| Grade III | 70 (42%) | 28 (29%) |
| Grade IV | 22 (13%) | 3 (4%) |
Free sample
This recent issue is free to all users to allow everyone the opportunity to see the full scope and typical content of
JCP.
View free sample issue >>
Don't forget to sign up for content alerts so you keep up to date with all the articles as they are published.