Mean volume percentages of glands (VPGL), stroma (VPS), infiltrate (VPI), and intestinal metaplasia (VPIM) for different grades of atrophy according to the updated Sydney system in 124 gastric corpus biopsy specimens stratified by Helicobacter pylori (Hp) status in the corpus mucosa
| Non-atrophic mucosa | Mild atrophy | Moderate atrophy | Pronounced atrophy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 15 Hp− | 18 Hp+ | p Value | 16 Hp− | 17 Hp+ | p Value | 10 Hp− | 23 Hp+ | p Value | 14 Hp− | 11 Hp+ | p Value |
| p Values were calculated using the Mann-Whitney U test. | ||||||||||||
| NS, not significant. | ||||||||||||
| VPGL | 74 | 70 | NS | 72 | 66 | 0.004 | 57 | 52 | NS | 30 | 29 | NS |
| VPS | 24 | 27 | NS | 26 | 30 | NS | 37 | 39 | NS | 54 | 51 | NS |
| VPI | 1.9 | 3.4 | 0.002 | 2.1 | 4.6 | 0.001 | 5.8 | 9.2 | NS | 11.3 | 12.6 | NS |
| VPIM | 0 | 0 | NS | 0 | 0 | NS | 0.3 | 0 | NS | 4.4 | 6.6 | NS |









