Prevalence of coinfection with HPV and herpesviruses in the cervix of 388 women according to the degree of cervical lesion
| No. (%) of women with coinfection of HPV and the indicated virus | ||||
|---|---|---|---|---|
| Cervical lesion | No. tested | CMV | HHV-6 | HHV-7 |
| †One woman coinfected with HHV-6. | ||||
| ‡One woman coinfected with HHV-7. | ||||
| CIN, cervical intraepithelial neoplasia grade; CMV, cytomegalovirus; HHV, human herpesvirus; HPV, human papillomavirus. | ||||
| Normal/inflamed | 201 | 8 (4.0) | 2 (1.0) | 2 (1.0) |
| CIN1 | 56 | 6 (10.7)† | 2 (3.6)‡ | 1 (1.8) |
| CIN2 | 32 | 1 (3.1) | 0 | 0 |
| CIN3 | 75 | 7 (9.3)‡ | 2 (2.7) | 3 (4.0) |
| Carcinoma | 24 | 0 | 0 | 1 (4.2) |
| Total | 388 | 22 (5.7) | 6 (1.5) | 7 (1.8) |









