Results for seven patients initially found positive by Biolisa, from 40 sera selected at random from a zoonosis trial
| Year of sampling | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1993/4 | 1995/6 | 1998 | |||||||
| Screening test | Pos | B/L | Neg | Pos | B/L | Neg | Pos | B/L | Neg |
| Initial and follow up sera for these seven patients were retested by all methods. | |||||||||
| ELISA, enzyme linked immunosorbent assay; IHA, indirect haemagglutination; MAT, microscopic agglutination test. | |||||||||
| In house ELISA | 0 | – | 7 | 0 | – | 7 | 0 | – | 7 |
| PanBio | 0 | – | 7 | 0 | – | 7 | 0 | – | 7 |
| MAT | 0 | – | 7 | 0 | – | 7 | 0 | – | 7 |
| IHA | 0 | – | 7 | 0 | – | 7 | 0 | – | 7 |
| Biolisa with sorbent | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 3 | 2 |
| Biolisa without sorbent | 5 | 2 | 0 | 5 | 2 | 0 | 4 | 1 | 2 |









