Sensitivity and specificity of the diagnostic assessment of the pathologists and the morphometrical D score
| Sensitivity (%) | Specificity (%) | NPV (%) | PPV (%) | Percentage correct | |
|---|---|---|---|---|---|
| CAH, complex atypical hyperplasia; CH, complex hyperplasia; NPV, negative predictive value; PPV, positive predictive value; SAH, simple atypical hyperplasia. | |||||
| Atypicality (CAH + SAH) or not | 94 | 36 | 95 | 35 | 51 |
| Complex atypical hyperplasia (CAH) or not | 89 | 60 | 94 | 44 | 68 |
| Complexity and atypicality (CH + SAH + CAH) or not | 100 | 18 | 100 | 31 | 40 |
| D score <0, >1 | 100 | 78 | 100 | 58 | 83 |
| D score <0, >0 | 61 | 84 | 86 | 58 | 78 |
| D score <1, >1 | 100 | 58 | 100 | 46 | 69 |









