The distribution of CD34 positive stromal cells (dendritic interstitial cells) in the tumour stroma, peritumoral inflammatory tissues, and normal tissues of the 41 invasive colorectal adenocarcinoma cases
| CD34 positive stromal cells (dendritic interstitial cells) | ||||
|---|---|---|---|---|
| Tumour depth | Numberof cases | T | B | N |
| Sm, submucosa; Mp, muscularis propria; Ss, subserosa or perirectal tissue; T, tumour stroma; B, peritumoral inflammatory tissue; N, normal colorectal tissue. | ||||
| Sm | 4 | 0 | 0 | 4 (100%) |
| Mp | 5 | 0 | 0 | 5 (100%) |
| Ss | 32 | 0 | 0 | 32 (100%) |
| Total | 41 | 0 | 0 | 41 (100%) |









