Correlation of time to detection and recovery with sample microscopy for 59 clinical isolates of mycobacteria
| Mean days to detection (% recovery) with system | ||||
|---|---|---|---|---|
| Microscopy | No. of isolates | MB/BacT | Solid medium | Bactec |
| + Weakly positive; ++ positive; +++ strongly positive. | ||||
| Negative | 7 | 16.0 (71.4) | 27.8 (71.4) | 7.7 (85.7) |
| + | 20 | 18.8 (80.0) | 29.9 (80.0) | 13.7 (85.0) |
| ++ | 10 | 8.8 (80.0) | 26.8 (90.0) | 12.8 (90.0) |
| +++ | 22 | 10.4 (90.9) | 17.5 (86.4) | 6.8 (90.9) |









