Morphological markers associated with HPV v high risk HPV test result
| High risk HPV | ||||
|---|---|---|---|---|
| Positive (n = 121) | Negative (n = 610) | |||
| Morphological marker present | n | % | n | % |
| HPV, human papillomavirus. | ||||
| Nuclear and cytoplasmatic enlargement | 4 | 3.3 | 22 | 3.6 |
| Multinucleation | 5 | 4.0 | 41 | 6.7 |
| Koilocytosis | 5 | 4.0 | 21 | 3.4 |
| Parakeratosis | 4 | 3.3 | 26 | 4.3 |
| (Mildly) hyperchromatic nucleus | 1 | 0.8 | 3 | 0.5 |
| Atypical reserve cell hyperplasia | 4 | 3.3 | 6 | 1.0 |
| Immature squamous metaplasia | 1 | 1.7 | 14 | 2.3 |
| Any marker present | 14 | 12 | 79 | 13 |









