Immunohistochemical results of staining for oestrogen receptors (ER) and progesterone receptors (PR)
| Intensity of staining | Proportion of positive staining cells | |||
|---|---|---|---|---|
| Study cases | ER | PR | ER | PR |
| AA, aggressive angiomyxoma; M, moderate; N, negative; S, strong; W, weak; o, no cells; +, < 10% cells; ++, 10–50% cells, +++, > 50% cells positive. | ||||
| AA in female patients (n = 5) | 2W, 3M | 1N, 4S | 2+, 3++ | 1o, 4+++ |
| AA in a male patient (n = 1) | 1N | 1N | 1o | 1o |
| Normal vulval skin (n = 7) | 2N, 1W, 2M, 2S | 5N, 1M, 1S | 2o, 1+, 4++ | 5o, 2+++ |
| Fibroepithelial polyp of vulva (n = 7) | 3N, 2W, 2M | 2N, 1W, 3M, 1S | 3o, 3++, 1+++ | 2o, 3++, 2+++ |
| Vulval smooth muscle neoplasm (n = 5) | 2N, 2W, 1M | 1N, 2M, 2S | 2o, 1+, 1++, 1+++ | 1o, 4+++ |
| Vulval nerve sheath tumour (n = 2) | 1N, 1S | 1N, 1M | 1o, 1+++ | 1o, 1++ |
| Vaginal angiomyofibroblastoma (n = 1) | 1S | 1S | 1+++ | 1+++ |
| Pelvic myxoma (n = 1) | 1N | 1W | 1o | 1++ |









