Intraobserver agreement for three categories: κ values and percentages
| Cytology | Necrosis | Van Nuys | |||||||
|---|---|---|---|---|---|---|---|---|---|
| κ | κ | κ | |||||||
| κu | κw | % (SD) | κu | κw | % (SD) | κu | κw | % (SD) | |
| κu, unweighted κ; κw, weighted κ. | |||||||||
| Overall | 0.5 | 0.5 | 69.6 (14) | 0.4 | 0.5 | 68.3 (14) | 0.6 | 0.6 | 77 (13.7) |
| Specialists | 0.4 | 0.5 | 68.6 (14) | 0.3 | 0.4 | 65 (13) | 0.6 | 0.6 | 78.6 (9.5) |
| Non-specialists | 0.5 | 0.6 | 70.9 (15) | 0.5 | 0.5 | 72.8 (15) | 0.6 | 0.6 | 75.4 (18.2) |









