Clinical and laboratory findings in 16 patients with confirmed or suspected aspergillosis (groups I and II)
| Time of first positive finding | |||||
|---|---|---|---|---|---|
| Clinical group | Finding | No. of evaluable patients | No. (%) of evaluable patients positive | Median | Range |
| Time of first positive finding refers to number of days before death. | |||||
| *Antemortem samples. | |||||
| IA, invasive aspergillosis; CT, computerised tomographic scanning; CXR, chest radiograph; ELISA, enzyme linked immunosorbent assay. | |||||
| Confirmed IA | Fever | 7 | 6 (86) | 25 | 8–52 |
| (n = 7) | CT | 1 | 1 (100) | 10 | – |
| CXR | 7 | 7 (100) | 12 | 4–52 | |
| ELISA | 7 | 6 (86) | 13 | 4–28 | |
| Culture* | 7 | 1 (14) | 8 | – | |
| Suspected IA | Fever | 9 | 5 (56) | 62 | 9–176 |
| (n = 9) | CT | 4 | 4 (100) | 31 | 9–56 |
| CXR | 9 | 8 (89) | 31 | 5–176 | |
| ELISA | 9 | 6 (67) | 23 | 6–233 | |
| Culture* | 9 | 2 (22) | 52 | 49–56 | |









